The contact for this competition is Bronwen Raatgever (07624 270010)
10:00 Start | ||||
---|---|---|---|---|
Hole 1 | Claire McGuinness | Linda Fisk | Maryann Dunn | |
Hole 2 | Belinda Pilling | Pauline Mongan | ||
Hole 3 | Sophie Cope | Tami James | Lady Captain | |
Hole 4 | Louna Vermeulen | Lynne Cowley | Sue McCourt | |
Hole 5 | Debbie Storrie | Julie Gandy | Tina Teare | |
Hole 6 | Karen Murphy | Susan Gee | Steph Gregg | |
Hole 7 | Marlene Akitt | Paula Westerman | Michelle Bowen | |
Hole 8 | ||||
Hole 9 | Mary Manuja | Liz Pidgeon | Lisa Benham | Rosalind Graham |
Hole 10 | ||||
Hole 11 | ||||
Hole 12 | ||||
Hole 13 | ||||
Hole 14 | ||||
Hole 15 | ||||
Hole 16 | ||||
Hole 17 | ||||
Hole 18 |