The contact for this competition is Andi Howland (822211)
10:00 Start | |
---|---|
Hole 1 | Michael Saabye Katkjaer (5.8), Linda Fisk (13.0), Stephen Fisk (13.5) & Marc Mitchell (16.2) |
Hole 2 | Sam (Senior Club Champ) Skelton (2.4), Andrew Gerrard (3.4), Paul Reid (7.6) & Stephen McCafferty (10.5) |
Hole 3 | John Byrne (), Colin Charles Magee (7.7), Melvyn Todd (13.3) & Peter N Thomas (14.0) |
Hole 4 | Gaynor Lees (), Maryann Dunn (19.2), Bronwen Raatgever (21.4) & Tami James (23.1) |
Hole 5 | Chris Reynolds (7.8), Roger Raatgever (8.1), Mark Jones (13.3) & Mark Grace (16.9) |
Hole 6 | Scott Donald (-2.2), Grande Miguel Horsthuis (9.6), Range Guru (10.9) & Graham Harris (12.5) |
Hole 7 | Simon Murray (3.0), Tilly Davies (12.2), Mike Hewison (12.7) & Catherine Colley (34.7) |
Hole 8 | |
Hole 9 | PJ Vermeulen (1.0), Philip Vermeulen (14.3), Herman Oberholzer (15.0) & Colin Townsend (15.7) |
Hole 10 | Bob Cowell (5.9), Michael Booth (6.3), Gregory Cowell (10.7) & Mark Spence (11.4) |
Hole 11 | Jane Holt (12.0), Anderson Whamond (13.6), Alex Holt (14.9) & Olga Whamond (17.9) |
Hole 12 | Andy Lagden (4.0), Damion Harrison (4.4), David Allan (6.6) & Mark Cooper (7.0) |
Hole 13 | Tom Gandy (), Lynda Simpson (6.5), Kevin Amphlett (11.0) & Lady Club Champion (12.8) |
Hole 14 | Oliver OSullivan (14.9), John Horsthuis (21.2), Martyn Riley (21.9) & John Hollis (23.0) |
Hole 15 | Rick ODonnell (11.2), Louis Bernard (15.6), Stuart Butler (17.1) & Keith Bernard (22.8) |
Hole 16 | |
Hole 17 | |
Hole 18 | Andi Howland (6.2), Francis Doherty (6.8), Michael Travers (17.1) & Paul Gallagher (17.9) |